Project comparison
Review up to five off-plan projects side by side — pricing, payment plans, yields, and AI scores in one view.
| Field | Meridian Harbour Residences | Azure Creek Towers | Palisade Gardens |
|---|---|---|---|
| Developer | Meridian Developments | Azure Horizon Group | Palisade Living |
| Community | Dubai Harbour | Dubai Creek Harbour | Dubai Hills Estate |
| Launch | new launch | under construction | upcoming |
| Handover | Q3 2029 | Q4 2028 | Q2 2030 |
| Price | AED 1.85M | AED 1.42M | AED 2.10M |
| AED / sqft | 2380 | 1980 | 1860 |
| Plan | 60/40 | 70/30 | 50/50 |
| Yield | 6.1% | 6.8% | 5.2% |
| Appreciation | 5.4% | 6.2% | 6.8% |
| AI score | 75 | 77 | 76 |
| Data confidence | 68 | 68 | 68 |
Which is stronger — and why?
Azure Creek Towers ranks highest on the deterministic opportunity score (77). The language model did not change that ranking. Fit still depends on budget, holding period and risk tolerance.
Current engine leader in this set: Azure Creek Towers